Login
FOUR BALLS ONE CUP
 
Week 1 FINAL Results - Farmers Insurance Open
Round Golfer Filter Country Club Filter
T-1 8 Golden Tee Champ Kim, SW $726,400
T-1 20 Wigs Kim, SW $726,400
T-1 52 Dirty Jobs Kim, SW $726,400
T-1 55 Jagsfish Kim, SW $726,400
T-1 73 My Peeps Kim, SW $726,400
6 40 Outhouse Golf Theegala $301,600
T-7 32 Slam Dunk McNealy $261,600
T-7 35 Drunks With Guns McNealy $261,600
T-7 60 Floorwhore74 McNealy $261,600
T-10 2 It’s A Philly Thing Matsuyama $193,029
T-10 4 Father Kelly Gerard $193,029
T-10 16 Kevin Huge NA Matsuyama $193,029
T-10 23 Mike Lynch Mitchell $193,029
T-10 41 Little White Balls Matsuyama $193,029
T-10 45 Masotti Mafia Gerard $193,029
T-10 59 Danny G Matsuyama $193,029
T-10 62 Rifleman23 Li $193,029
T-10 71 Mr. & Mrs. Havercamp Finau $193,029
T-10 78 Last Place Matsuyama $193,029
T-10 81 Chairman Black Matsuyama $193,029
T-21 1 Prevert Jerry McCarty $132,000
T-21 7 Dnb1534 Thorbjornsen $132,000
T-21 9 Cherokee Gotterup $132,000
T-21 15 Robb's Picks Gotterup $132,000
T-21 39 Off In The Woods Gotterup $132,000
T-21 47 Good Speed Bad Reed Gotterup $132,000
T-21 53 Plump Round Gotterup $132,000
T-21 64 M-DUB Gotterup $132,000
T-21 70 Fedup2 Gotterup $132,000
T-31 3 Winning Young, Cam $92,640
T-31 10 Bubs Nailbiters English $92,640
T-31 14 Fedup English $92,640
T-31 24 Putt Stuff Young, Cam $92,640
T-31 33 Lightle English $92,640
T-31 50 Elin Woods Bat Hojgaard, N $92,640
T-31 72 AU Bedrock Young, Cam $92,640
T-31 74 Signet1 Young, Cam $92,640
T-31 75 McGavin Young, Cam $92,640
T-31 77 Hawkeye English $92,640
T-42 43 Hurricane Ditka Stevens $56,280
T-42 56 Seve The Guru Stevens $56,280
T-42 67 The Bushwood Boys Stevens $56,280
T-45 5 The Walrus Day, J $41,760
T-45 6 Pssbugman Day, J $41,760
T-45 19 Oldcaddy Day, J $41,760
T-45 22 Day Drinkers Day, J $41,760
T-45 27 Minutemen Day, J $41,760
T-45 31 Todds Balls Day, J $41,760
T-45 34 TBD Day, J $41,760
T-45 37 Bellringers Day, J $41,760
T-45 44 Eagles Day, J $41,760
T-45 48 BobbyT’sBunchofGoons Day, J $41,760
T-45 49 TeeBumps Day, J $41,760
T-45 57 Stowkeys Day, J $41,760
T-45 65 Mr. 3 Wiggle Day, J $41,760
T-45 69 Palm Valley Pimps Day, J $41,760
T-45 79 Huge Handicaps Day, J $41,760
T-45 80 SlicesnHooks Day, J $41,760
T-62 28 Here 4 the Foursome Bradley, K $31,264
T-62 29 Deeez Putts Bradley, K $31,264
T-62 36 JaxBchRoss Bradley, K $31,264
T-62 54 Leave The Pin In Bradley, K $31,264
66 12 Friars Koepka, B $22,176
67 13 Boo Byrds Kim, SH $21,024
T-68 11 Grip It And Sip It Schauffele $0
T-68 17 Loosehead Aberg $0
T-68 18 LDawgs Bombers Pendrith $0
T-68 21 Team Trillion Zalatoris $0
T-68 25 Twin Telepathy Pendrith $0
T-68 26 Slice Is Right Schauffele $0
T-68 30 Deacon Divots Homa $0
T-68 38 Dr. Beeper Zalatoris $0
T-68 42 Schweers You Later Zalatoris $0
T-68 46 Tiger Is My Caddy Higgo $0
T-68 51 Poulie & Coulie Snedeker $0
T-68 58 Choptank Homa $0
T-68 61 The Bogey Man Bhatia $0
T-68 63 Three Putt King Aberg $0
T-68 66 Beach Birdies Pendrith $0
T-68 68 Husker Mark Potgieter $0
T-68 76 IceBox99 Pendrith $0